Benefits
Micron-Level Accuracy
Ensures consistent, repeatable results for processing delicate components.
Non-Contact Process
Eliminates mechanical stress and risk of conductor damage.
Reel-to-Reel Processing
Enables continuous, automated wire handling, significantly reducing manual labour, processing time and waste.
Enhanced Electrical Contact Strength
Clean, residue-free removal without damaging conductors. Prepares ultra-clean surfaces for reliable bonding.
Eco-Friendly
Eliminates hazardous chemicals like acid baths and carcinogenic solvents.
Cleanroom Ready
Fume extraction ensures debris-free processing (depending on class).
Technical Specifications
Standard Features
| Processing Specifications | Wire gauge | 26 - 54 AWG* |
| Stripping length | 0 - 100 mm / 0 - 3.9 in | |
| Processing area | 100 x 100 mm / 3.9 x 3.9 in | |
| Wire type | Magnet wire | |
| Insulation material | PUR, PES, PEI-AI, PAI, enamels, resins, etc. | |
| Stripping speed (max) | 3000 mm/s / 118 in/s | |
| Spool weight (max) | 10 kg / 22 lbs | |
| System Specifications | Laser type and power | Dual 3 W UV DPSS lasers |
| Beam delivery system | Dual galvo scanning systems | |
| Configuration | Reel-to-reel wire processing | |
| Temperature control | Liquid cooled chamber | |
| Dimensions (W x D x H) | 1850 x 1450 x 2020 mm / 72.8 x 57.1 x 79.5 in | |
| Weight | 550 kg / 1213 lbs | |
| Control and Software | Machine control architecture | Siemens PLC |
| Interface | Height-adjustable HMI touchscreen | |
| Communications | Ethernet | |
| Program configuration | Spectrum Technologies bespoke program | |
| Program recipes | CSV, manual input | |
| Environmental and Operational Conditions | Operating temperature | +15°C to +35°C / 59°F to 95°F |
| Operating humidity | < 85%, non condensing | |
| Noise level | < 75 dB | |
| Power, Air and Fume Management | Electrical connection | 230 VAC / 50Hz 1P |
| Electrical consumption | 1.6 kW | |
| Fume extraction | BOFA AD Nano+ | |
| Compliance and Standards | Conformity | CE, FDA, FCC, Machinery Directive, Class 1 laser |
| Standards | ISO 9001 |
Accessories and Options
| Fume extractor |
| Fume extractor replacement filters |
| Extended warranty |
*Depending on validation testing
瞭解更多資訊
聯絡我們
聯絡我們
如果您想直接與我們討論產品,請使用“聯絡我們”,我們會盡快回覆您。